Master Pennants

Week One Results:

Taree 5 1/2 def. Wauchope 21/2
Port Macquarie & Camden Haven
Forster Tuncurry Bye


Week One
Club P W L D For Ag Pts
Port Macquarie 0 0 0 0 0 0 0
Wauchope 1 0 1 0 2/1/2 5/1/2 0
Forster Tuncurry 0 0 0 0 0 0 0
Taree 1 1 0 0 5/1/2 2/1/2 2
Camden Haven 0 0 0 0 0 0 0
Gloucester 0 0 0 0 0 0


Week Two
Results:

Port Macquarie & Forster Tuncurry
Camden Haven & Taree
Wauchope Bye

Week Two
Club P W L D For Ag Pts
Port Macquarie o 0 0 0 0 0 0
Wauchope 0 0 0 0 0 0 0
Camden Haven 0 0 0 0 0 0 0
Taree 0 0 0 0 0 0 0
Forster/Tuncurry 0 0 0 0 0 0 0
Gloucester 0 0 0 0 0 0 0


Week Three Results:

Wauchope & Camden Haven
Taree Forster Tuncurry
Port Maquarie Bye

Week Three
Club P W L D For Ag Pts
Port Macquarie 0 0 0 0 0 0 0
Wauchope 0 0 0 0 0 0
Camden Haven 0 0 0 0 0 0 0
Taree 0 0 0 0 0 0
Forster-Tuncurry 0 0 0 0 0 0 0
Gloucester 0 0 0 0 0 0 0


Week Four Results:

Port Macquarie & Wauchope
Forster Tuncurry & Camden Haven
Taree Bye

Week Four
Club P W L D For Ag Pts
Port Macquarie 0 0 0 0 0 0 0
Wauchope 0 0 0 0 0 0 0
Camden Haven 0 0 0 0 0 0 0
Taree 0 0 0 0 0 0 0
Forster-Tuncurry 0 0 0 0 0 0 0
Gloucester 0 0 0 0 0 0 0


Week Five Results:

Port Macquarie & Taree
Forster Tuncurry & Wauchope
Camden Haven Bye

Week Five
Club P W L D For Ag Pts
Port Macquarie 0 0 0 0 0 0 0
Wauchope 0 0 0 0 0 0 0
Camden Haven 0 0 0 0 0 0 0
Taree 0 0 0 0 0 0 0
Forster-Tuncurry 0 0 0 0 0 0 0
Gloucester 0 0 0 0 0 0 0


Week Six Results:



Week Six
Club P W L D For Ag Pts
Port Macquarie 0 0 0 0 0 0 0
Wauchope 0 0 0 0 0 0 0
Camden Haven 0 0 0 0 0 0 0
Taree 0 0 0 0 0 0 0
Forster-Tuncurry 0 0 0 0 0 0 0